<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for nicolasrapp.com</title>
	<atom:link href="http://nicolasrapp.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://nicolasrapp.com</link>
	<description></description>
	<lastBuildDate>Mon, 29 Apr 2013 17:00:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Carmakers take the Valley by nrapp</title>
		<link>http://nicolasrapp.com/?p=1376#comment-5538</link>
		<dc:creator>nrapp</dc:creator>
		<pubDate>Mon, 29 Apr 2013 17:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://nicolasrapp.com/?p=1376#comment-5538</guid>
		<description>Roger,
You can get the render here:
https://docs.google.com/file/d/0B4hvkca-NA_HaDZYYWxYRkszS1E/edit?usp=sharing</description>
		<content:encoded><![CDATA[<p>Roger,<br />
You can get the render here:<br />
<a href="https://docs.google.com/file/d/0B4hvkca-NA_HaDZYYWxYRkszS1E/edit?usp=sharing" rel="nofollow">https://docs.google.com/file/d/0B4hvkca-NA_HaDZYYWxYRkszS1E/edit?usp=sharing</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carmakers take the Valley by Roger von Oech</title>
		<link>http://nicolasrapp.com/?p=1376#comment-5537</link>
		<dc:creator>Roger von Oech</dc:creator>
		<pubDate>Mon, 29 Apr 2013 14:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://nicolasrapp.com/?p=1376#comment-5537</guid>
		<description>I love this map! Wonderful rendering of the topography. Could you let me know how I might get a larger version of it (without the automotive references).

Btw, I live near the second &quot;S&quot; in &quot;Santa Cruz Mountains.&quot;

Best wishes!</description>
		<content:encoded><![CDATA[<p>I love this map! Wonderful rendering of the topography. Could you let me know how I might get a larger version of it (without the automotive references).</p>
<p>Btw, I live near the second &#8220;S&#8221; in &#8220;Santa Cruz Mountains.&#8221;</p>
<p>Best wishes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The evolution of listening to music by Matthew Dunn</title>
		<link>http://nicolasrapp.com/?p=1340#comment-5406</link>
		<dc:creator>Matthew Dunn</dc:creator>
		<pubDate>Fri, 29 Mar 2013 16:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://nicolasrapp.com/?p=1340#comment-5406</guid>
		<description>Great visual, but it leaves out the personal computer! Arguably, that&#039;s the key &#039;bridge&#039; device from digital-in-physical-form (CD, DVD), to downloads, to stream/subscribe.</description>
		<content:encoded><![CDATA[<p>Great visual, but it leaves out the personal computer! Arguably, that&#8217;s the key &#8216;bridge&#8217; device from digital-in-physical-form (CD, DVD), to downloads, to stream/subscribe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping the internet by 真实的互联网 &#8211; IT新闻吧</title>
		<link>http://nicolasrapp.com/?p=1180#comment-5348</link>
		<dc:creator>真实的互联网 &#8211; IT新闻吧</dc:creator>
		<pubDate>Tue, 05 Feb 2013 09:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://nicolasrapp.com/?p=1180#comment-5348</guid>
		<description>[...] Andrew Blum 与平面设计师 Nicolas Rapp 一起，利用通讯设备公司 GeoTel [...]</description>
		<content:encoded><![CDATA[<p>[...] Andrew Blum 与平面设计师 Nicolas Rapp 一起，利用通讯设备公司 GeoTel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping the internet by Sip Trunking</title>
		<link>http://nicolasrapp.com/?p=1180#comment-5345</link>
		<dc:creator>Sip Trunking</dc:creator>
		<pubDate>Wed, 23 Jan 2013 09:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://nicolasrapp.com/?p=1180#comment-5345</guid>
		<description>Great article, it is nice to have the stuff like this. You show a wonderful picture of internet connection around the world.</description>
		<content:encoded><![CDATA[<p>Great article, it is nice to have the stuff like this. You show a wonderful picture of internet connection around the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tenure at the Top by Summer Austin</title>
		<link>http://nicolasrapp.com/?p=1245#comment-5216</link>
		<dc:creator>Summer Austin</dc:creator>
		<pubDate>Mon, 19 Nov 2012 16:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://nicolasrapp.com/?p=1245#comment-5216</guid>
		<description>Thank you for posting this graphic - very well done. I wanted to share it with my network and couldn&#039;t find it on Fortune.com. Glad I googled it!</description>
		<content:encoded><![CDATA[<p>Thank you for posting this graphic &#8211; very well done. I wanted to share it with my network and couldn&#8217;t find it on Fortune.com. Glad I googled it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping the internet by 真实的互联网 &#171; iFeihao</title>
		<link>http://nicolasrapp.com/?p=1180#comment-5187</link>
		<dc:creator>真实的互联网 &#171; iFeihao</dc:creator>
		<pubDate>Thu, 15 Nov 2012 08:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://nicolasrapp.com/?p=1180#comment-5187</guid>
		<description>[...] Andrew Blum 与平面设计师 Nicolas Rapp 一起，利用通讯设备公司 GeoTel [...]</description>
		<content:encoded><![CDATA[<p>[...] Andrew Blum 与平面设计师 Nicolas Rapp 一起，利用通讯设备公司 GeoTel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Six months after the AIG bailout: Where is the money? by Think by Numbers &#187; What Would Have Happened If We Let AIG Fail?</title>
		<link>http://nicolasrapp.com/?p=347#comment-5116</link>
		<dc:creator>Think by Numbers &#187; What Would Have Happened If We Let AIG Fail?</dc:creator>
		<pubDate>Tue, 06 Nov 2012 19:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://nicolasrapp.com/?p=347#comment-5116</guid>
		<description>[...] Image Source [...]</description>
		<content:encoded><![CDATA[<p>[...] Image Source [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Disappearing Desktop by Dan Murray</title>
		<link>http://nicolasrapp.com/?p=1263#comment-5033</link>
		<dc:creator>Dan Murray</dc:creator>
		<pubDate>Tue, 30 Oct 2012 02:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://nicolasrapp.com/?p=1263#comment-5033</guid>
		<description>I think the tablet projection is a bit off.  It won&#039;t be an iPad-like device.  There will have to be something beyond Surface before I give up my laptop.</description>
		<content:encoded><![CDATA[<p>I think the tablet projection is a bit off.  It won&#8217;t be an iPad-like device.  There will have to be something beyond Surface before I give up my laptop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping the internet by Tim Driver</title>
		<link>http://nicolasrapp.com/?p=1180#comment-4870</link>
		<dc:creator>Tim Driver</dc:creator>
		<pubDate>Fri, 12 Oct 2012 11:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://nicolasrapp.com/?p=1180#comment-4870</guid>
		<description>Thanks for this - A really interesting insight which took me back 20 years to when I was working with a UK telecomms company and 20 of us were sent to the beach in Aldeburgh Suffolk to help bring the tail of a new cable to the international exchange - I never thought these same cables would now be carrying the internet to every corner of the globe.</description>
		<content:encoded><![CDATA[<p>Thanks for this &#8211; A really interesting insight which took me back 20 years to when I was working with a UK telecomms company and 20 of us were sent to the beach in Aldeburgh Suffolk to help bring the tail of a new cable to the international exchange &#8211; I never thought these same cables would now be carrying the internet to every corner of the globe.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
